Description
Best Silver Fish Battery Lithium Power Pack For E-bike
Li-ion 24V/36V/48V Silver fish battery MTOB-SILVERFISH for electric bike provide staying power. It with a modern design which featured with a 5 levels LED indicator and safety lock. Large capacity 10Ah~20Ah with small size and low weight for maximum riding pleasure.
Mytopbattery lithium E-bike battery adhere to every detection step strictly including appearance/short circuit quality check, electric check, Liability test etc. In order to ensure the quality of Silver fish battery you receive, our batteries passed CE, UN38.3, MSDS, RoHS certificate, EN62133, UL, TUV standards.
Feature
- Classic silver fish style.
- Waterproof aluminium case.
- Environment friendly according to EU-guidelines.
- With short-circuit production function, safe and reliable.
- No memory-effect – charge the battery whenever you want.
- BMS with protection against overcharge, deep discharge, over-discharge (Temperature-control).
Specification
Product name | Long Cycle Life Silver Fish Battery Lithium Ion Battery For Electric Bicycle |
Model | MTOB-SILVERFISH |
Voltage | 24v/36v/48v |
Capacity | 10Ah~25Ah |
Battery Cell | Samsung, Panasonic, LG, Sanyo, Chinese brand 18650 cell. |
Max continuous discharge | 15A~30A |
Charge Current | 2-3A |
Battery Size | 390*75*110mm |
Battery Weight | 2.4~4.5kg |
Cycles Life | Over 500 times 80%DOD |
Warranty | 1 year |
Accessories | Assembly mount base, Charger, Key |
Application | Mountain E-bike; Fat tire E-bike, Carbon road E-bike, etc. |
More Detailed Parameters Of Silver Fish Battery Pack
Voltage | Capacity | Battery cell | Cell number | Dimensions | Weight | Max Constant Discharge Current | Charge voltage | Discharge cut off voltage | Charger | Package weight |
24v | 10Ah | Chinese2500 | 28 | 390*75*110 | 2.4kg | 15A | 29.4v | 19.6v | 29.4v2A | 3.5kg |
24v | 13Ah | Chinese2600 | 35 | 390*75*110 | 2.8kg | 15A | 29.4v | 19.6v | 29.4v2A | 3.9kg |
24v | 15Ah | Chinese2500 | 42 | 390*75*110 | 3.5kg | 15A | 29.4v | 19.6v | 29.4v2A | 4.6kg |
24v | 20Ah | Chinese2500 | 56 | 390*75*110 | 3.8kg | 15A | 29.4v | 19.6v | 29.4v2A | 4.9kg |
24v | 25Ah | Chinese2500 | 70 | 390*75*110 | 4.5kg | 15A | 29.4v | 19.6v | 29.4v3A | 5.6kg |
36V | 10Ah | Chinese2500 | 40 | 390*75*110 | 3.0kg | 20A | 42v | 28v | 42v2A | 4.2kg |
36V | 13Ah | Chinese 2600 | 50 | 390*75*110 | 3.5kg | 20A | 42v | 28v | 42v2A | 4.7kg |
36V | 15Ah | Chinese2500 | 60 | 390*75*110 | 4.0kg | 20A | 42v | 28v | 42v2A | 5.2kg |
36V | 14.5Ah | Samsung2900 | 50 | 390*75*110 | 3.5kg | 20A | 42v | 28v | 42v2A | 4.7kg |
36V | 15.6Ah | Samsung 2600 | 60 | 390*75*110 | 4.0kg | 20A | 42v | 28v | 42v2A | 5.2kg |
36V | 14.5Ah | Samsung2900 | 50 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v2A | 5.7kg |
36V | 18Ah | Chinese 2600 | 70 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v2A | 5.7kg |
36V | 20Ah | Samsung2900 | 70 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v2A | 5.7kg |
36V | 22.4Ah | LG3200 | 70 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v3A | 5.7kg |
36V | 24.5Ah | LG3500 | 70 | 390*75*110 | 4.5kg | 20A | 42v | 28v | 42v3A | 5.7kg |
48V | 10Ah | Chinese2500 | 52 | 390*75*110 | 3.6kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.1kg |
48V | 13Ah | Chinese 2600 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 14.5Ah | Panasonic 2900 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 14.5Ah | Samsung 2900 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 16Ah | LG3200 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 17Ah | LG3400 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 17.5Ah | LG3500 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 17.5Ah | Samsung3500 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
48V | 17.5Ah | Sanyo3500 | 65 | 390*75*110 | 4.3kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.8kg |
Supply Ability
Supply Ability: 10000Set/Sets per Month.
Packaging & Delivery
- Packaging Details: Carton Box Packing.
- Port: Shenzhen
- Lead Time :
Quantity(Sets) 1 – 20 21 – 100 101 – 500 >500 Est. Time(days) 7 12 16 To be negotiated
Caution
- Prohibit have the positive pole and the negative pole of the Li-ion Battery input/output in the short-circuit.
- Prohibit put the Li-ion battery in fire, it must be away from the fire source and the heat source.
- Prohibit discharge by charging port, on the contrary, it is not allowed too.
- Please charge the battery max 3 months without using.
FAQ
- Q1: Can you accept OEM and ODM Service?
A: Yes, we supply OEM&ODM service as clients requirement. - Q2: Can you produce according to the samples?
A: Yes, we can produce by your samples. - Q3: What is your sample policy?
A: Sample is available on condition that customers should pay the cost and freight. - Q4: How to maintain the battery?
A: The battery should be stored in clean, dry, ventilated, dark environment. when unused, keep it after half charge, recharge it every 3 months or 6 months. - Q5: What about warranty?
A:We provide 12 months warranty, during this period, customers can send the defective battery, it will be sent back after repair. - Q6: How do you control your product quality?
A6: All batteries have 10 steps testing during the whole production.
Reviews
There are no reviews yet.