Description
36 volt lithium ion battery for bikes
36 volt lithium ion battery for bikes is a simple flat battery case with a tail light in the back. The case is black + silver and also comes with a key that locks the battery to the base mount. Voltage include 36V~48V capacity range from 10Ah~35Ah lithium battery pack.
Mytopbattery lithium E-bike battery adhere to every detection step strictly including appearance/short circuit quality check, electric check, Liability test etc.
In order to ensure the quality of Silver fish battery you receive, Greatmax battery passed CE, UN38.3, MSDS, RoHS certificate, EN62133, UL, TUV standards.
Feature
- Waterproof black and silver case
- Environment friendly according to EU-guidelines
- With short-circuit production function, safe and reliable
- No memory effect and rechargeable, the battery life is more longer
- Avoiding mechanical accidents caused by vibration
- BMS with protection against overcharge, deep discharge, overdischarge (Temperature-control)
Specification
Product name | Rear Rack Electric Bike Batteries 36V/48V Lithium Battery With USB Charge Port |
Model | MTB-EB3610 |
Voltage | 36v |
Capacity | 10Ah~35Ah |
Battery Cell | Samsung, Panasonic, LG, Sanyo, Chinese brand 18650 cell |
Max continuous discharge | 20A~30A |
Charge Current | 2-3A |
Battery Size | 430*160*90mm |
Battery Weight | 4.4~7.7kg |
Cycles Life | Over 500 times 80%DOD |
Warranty | 1 year |
Accessories | Assembly mount base, Charger, Key |
Application | Mountain E-bike; Fat tire E-bike, Carbon road E-bike, etc |
More detailed parameters of 36 volt lithium ion battery for bikes
Voltage | Capacity | Battery cell | Cell number | Dimensions | Weight | Max Constant Discharge Current | Charge voltage | Discharge cut off voltage | Charger | Package weight |
36V | 15Ah | Chinese2500 | 60 | 430*160*90mm | 4.8kg | 20A | 42v | 28v | 42v2A | 6kg |
36V | 20Ah | Chinese2500 | 80 | 430*160*90mm | 5.8kg | 20A | 42v | 28v | 42v2A | 7kg |
36V | 25Ah | Chinese2500 | 100 | 430*160*90mm | 6.8kg | 20A | 42v | 28v | 42v3A | 8kg |
36V | 27.5Ah | Chinese2500 | 110 | 430*160*90mm | 7.3kg | 20A | 42v | 28v | 42v3A | 8.5kg |
36V | 31.9Ah | Panasonic 2900 | 110 | 430*160*90mm | 7.3kg | 20A | 42v | 28v | 42v4A | 8.5kg |
36V | 31.9Ah | Samsung 2900 | 110 | 430*160*90mm | 7.3kg | 20A | 42v | 28v | 42v4A | 8.5kg |
36V | 35Ah | LG 3200 | 110 | 430*160*90mm | 7.3kg | 20A | 42v | 28v | 42v4A | 8.5kg |
48V | 10Ah | Chinese2500 | 52 | 430*160*90mm | 4.4kg | 30A | 54.6v | 36.4v | 54.6v2A | 5.9kg |
48V | 13Ah | Chinese2600 | 65 | 430*160*90mm | 5.1kg | 30A | 54.6v | 36.4v | 54.6v2A | 6.6kg |
48V | 15Ah | Chinese2500 | 78 | 430*160*90mm | 5.7kg | 30A | 54.6v | 36.4v | 54.6v2A | 7.2kg |
48V | 20Ah | Chinese2500 | 104 | 430*160*90mm | 7.0kg | 30A | 54.6v | 36.4v | 54.6v2A | 8.5kg |
48V | 22.5Ah | Chinese2500 | 117 | 430*160*90mm | 7.7kg | 30A | 54.6v | 36.4v | 54.6v3A | 9.2kg |
48V | 26Ah | Samsung2900 | 117 | 430*160*90mm | 7.7kg | 30A | 54.6v | 36.4v | 54.6v3A | 9.2kg |
48V | 26Ah | Panasonic2900 | 117 | 430*160*90mm | 7.7kg | 30A | 54.6v | 36.4v | 54.6v3A | 9.2kg |
48V | 28.8Ah | LG3200 | 117 | 430*160*90mm | 7.7kg | 30A | 54.6v | 36.4v | 54.6v3A | 9.2kg |
48V | 31.5Ah | LG3500 | 117 | 430*160*90mm | 7.7kg | 30A | 54.6v | 36.4v | 54.6v3A | 9.2kg |
48V | 31.5Ah | Samsung3500 | 117 | 430*160*90mm | 7.7kg | 30A | 54.6v | 36.4v | 54.6v3A | 9.2kg |
48V | 31.5Ah | Sanyo 3500 | 117 | 430*160*90mm | 7.7kg | 30A | 54.6v | 36.4v | 54.6v3A | 9.2kg |
Supply Ability
Supply Ability: 50000Set/Sets per Month.
Packaging & Delivery
Packaging Details: Carton Box Packing.
Port: Shenzhen
Lead Time :
Quantity(Sets) | 1 – 20 | 21 – 100 | 101 – 500 | >500 |
Est. Time(days) | 7 | 12 | 16 | To be negotiated |
Caution
- Prohibit have the positive pole and the negative pole of the Li-ion Battery input/output in the short-circuit.
- Prohibit put the Li-ion battery in fire, it must be away from the fire source and the heat source.
- Prohibit discharge by charging port, on the contrary, it is not allowed too.
- Please charge the battery max 3 months without using.
FAQ
- Q1: Can you accept OEM and ODM Service?
A: Yes, we supply OEM&ODM service as clients requirement.
- Q2:Can you produce according to the samples?
A: Yes, we can produce by your samples.
- Q3: What is your sample policy?
A: Sample is available on condition that customers should pay the cost and freight.
- Q4: How to maintain the battery?
A: The battery should be stored in clean, dry, ventilated, dark environment. when unused,keep it after half charge, recharge it every 3 months or 6 months.
- Q5: What about warranty?
A:We provide 12 months warranty, during this period, customers can send the defective battery, it will be sent back after repair.
- Q6:How do you control your product quality?
A6: All batteries have 10 steps testing during the whole production.
Reviews
There are no reviews yet.