Description
3.7V 550mAh 802530 Rechargeable Lithium Polymer Battery
The 3.7V 550mAh 802530 Rechargeable Lithium Polymer Battery Cells is really the latest state of the art technology in rechargeable. It is extremely thin, light weight and super thin compared to any rechargeable chemistry. High quality and durable, with large capacity of 550mAh lipo batteries, less worry about battery’s going dead within a short time. The other advantage of the Lithium Polymer technology is the very low self discharge. Built-in smart protective PCB charging module, effectively prevents over charging, over discharging, over current, short circuit.
Features
-
100% brand new.
-
High quality and high capacity.
-
Built-in protection circuit PCM for prevent over charging or over discharging.
- Thinner design with aluminum-plastic composite.
- good built-up capability and good consistency.
- charge/discharge cycle characteristics are excellent.
Specifications
Product name | 3.7V 550mAh 802530 Rechargeable Lithium Polymer Battery Cells |
Model | MTOB-802530 |
Voltage | 3.7v |
Capicaty | 550mah |
Max continuous discharge | 1C |
Charge Current | 0.5C |
Battery Size | 8*25*30mm (no include PCM) |
Battery Weight | About 9g |
Cycles Life | Over 500 times 80%DOD |
Warranty | 1 year |
MOQ | 1 pcs |
Application | Small flying helicopters, backup power, Portable DVD, POS machine, Desk vidio, E-BIKE, motor, drill and Digital camera. |
Model list:
Type | Model | Capacity (mAh) |
Voltage
(V) |
Thickness (mm) |
Width (mm) |
Length (mm) |
Weight (g) |
3048 | 303048 | 400 | 3.7 | ≤3.0 | ≤30.5 | ≤48.5 | 10.0 |
403048 | 580 | 3.7 | ≤4.0 | ≤30.5 | ≤48.5 | 13.0 | |
503048 | 750 | 3.7 | ≤5.0 | ≤30.5 | ≤48.5 | 16.0 | |
603048 | 850 | 3.7 | ≤6.0 | ≤30.5 | ≤48.5 | 19.0 | |
703048 | 1000 | 3.7 | ≤7.0 | ≤30.5 | ≤48.5 | 21.0 | |
803048 | 1200 | 3.7 | ≤8.0 | ≤30.5 | ≤48.5 | 26.0 | |
903048 | 1300 | 3.7 | ≤9.0 | ≤30.5 | ≤48.5 | 28.0 | |
3445 | 353445 | 480 | 3.7 | ≤3.5 | ≤34.5 | ≤45.5 | 11.0 |
383445 | 550 | 3.7 | ≤3.8 | ≤34.5 | ≤45.5 | 12.0 | |
503445 | 750 | 3.7 | ≤5.0 | ≤34.5 | ≤45.5 | 16.0 | |
603445 | 1000 | 3.7 | ≤6.0 | ≤34.5 | ≤45.5 | 21.0 | |
703445 | 1100 | 3.7 | ≤7.0 | ≤34.5 | ≤45.5 | 24.0 | |
803445 | 1300 | 3.7 | ≤8.0 | ≤34.5 | ≤45.5 | 28.0 | |
3450 | 303450 | 500 | 3.7 | ≤3.0 | ≤34.5 | ≤50.5 | 11.0 |
383450 | 650 | 3.7 | ≤3.8 | ≤34.5 | ≤50.5 | 12.0 | |
453450 | 820 | 3.7 | ≤4.5 | ≤34.5 | ≤50.5 | 18.0 | |
473450 | 850 | 3.7 | ≤4.7 | ≤34.5 | ≤50.5 | 19.0 | |
503450 | 900 | 3.7 | ≤5.0 | ≤34.5 | ≤50.5 | 20.0 | |
523450 | 950 | 3.7 | ≤5.2 | ≤34.5 | ≤50.5 | 21.0 | |
603450 | 1000 | 3.7 | ≤6.0 | ≤34.5 | ≤50.5 | 22.0 | |
653450 | 1200 | 3.7 | ≤6.5 | ≤34.5 | ≤50.5 | 26.0 | |
703450 | 1300 | 3.7 | ≤7.0 | ≤34.5 | ≤50.5 | 28.0 | |
803450 | 1500 | 3.7 | ≤8.0 | ≤34.5 | ≤50.5 | 32.0 | |
903450 | 1600 | 3.7 | ≤9.0 | ≤34.5 | ≤50.5 | 34.0 |
Applications
Widely used for MP3, MP4, Bluetooth speakers & headsets, GPS, remote controllers, headphone, mini digital camera, smart watch, portable DVD, car keys, MID, PDA, pos machines, interphone, voice recorder, PSP, backup powers, electric toys and other devices with the same battery size and capacity.
Supply Ability
- Supply Ability: 100000 pcs per Month.
Packaging & Delivery
- Packaging Details: Carton Box Packing.
- Port: Shenzhen
- Lead Time :
Quantity(Sets) | 1 -1k | 1k – 3k | 3k – 5k | >5k |
Est. Time(days) | 7 | 15 | 20 | To be negotiated |
Attentions
- When the battery is not in use, it should be removed from the device.
- The red and black lines should not be connected to avoid short circuit after battery is charged.
- Please allow tiny size deviations due to human measurement.
- Make sure your device’s battery space before you bid, we prefer you purchase a smaller size battery.
- Please keep your kids out of reach of the battery in case they swallow.
FAQ
- Q1: What is delivery time if we place an order?
A1: If we have this battery cell in stock, delivery time about 7 working days. If no battery cell in stock, manufacture work time need 30 days. - Q2: Can i have myself LOGO label?
A2: Yes. - Q3: How do you ship the battery?
A3: We have professional battery forwarder help send battery to your country. Include battery special line, UPS, By Sea, etc. - Q4: What’s the payment terms?
A4: Paypal for Samples, T/T, West Union etc.
Please leave your battery spec requests, we will reply & quote within 24 hours. info@mytopbattery.com
Reviews
There are no reviews yet.